A
- Amherst Mixed Use Activity Center Plan and Zoning Update | NY
- Arvada Downtown Design Guideline Implementation | CO
- Asheville Haywood Road Form-Based Code | NC
- Asheville River Arts District Form-Based Code | NC
- Atlanta Zoning Ordinance | GA
B
- Binghamton Main St/Court St Form-Based Code | NY
- Buffalo Green Code | NY
C
- Chapel Hill Ephesus/Fordham Form-Based Code | NC
- Chapel Hill Land Use Management Ordinance Diagnostic Review | NC
- Charlotte Urban Street Design Guidelines Subdivision Revisions | NC
- Charlottesville Comprehensive Plan/Zoning Ordinance | VA
- Charlottesville Main Street Form-Based Code | VA
- Charleston Calhoun Street East/Cooper River Plan Zoning Recommendations | SC
- Chattanooga Downtown Form-Based Code | TN
- Chattanooga Accessory Dwelling Unit Guide | TN
- Cincinnati Land Development Code | OH
- Cleveland Form-Based Code | OH
- Concord Zoning Code | NH
D
- Dallas Mixed Use & TOD Districts | TX
- Decatur Unified Development Code | GA
- Denver On-Call Services | CO
- Denver Zoning Code Update | CO
- Detroit Zoning Ordinance | MI
- Driggs Land Development Code | ID
- Dubai 2020 Expo Design Guidelines | UAE
E
-
Encinitas Housing Plan Zoning Implementation | CA
-
EPA Essential Smart Growth Fixes for Urban and Suburban Zoning Codes | DC
H
- Harrisonburg Vision & Action Plan | LA
-
Honolulu Land Use Ordinance | HI
I
-
Ithaca Collegetown Form-Based Code | NY
J
- Jackson District 1 Zoning | WY
- Jackson District 2 Zoning | WY
- Jackson Districts 3-6 Zoning | WY
- Jackson/Teton County Land Development Regulations | WY
- Jena Town Plan | LA
- Jubail Industrial City Form-Based Code | KSA
K
-
Knoxville Cumberland Avenue Form-Based Code | TN
-
Knoxville South Waterfront Form-Based Code | TN
L
-
Louisiana Model Coastal Toolkit | LA
-
Louisiana Model Land Use Toolkit | LA
M
- Malta Downtown Form-Based Code | NY
- Memphis Broad Avenue Plan | TN
- Memphis Fischer Steel Plan | TN
- Memphis Unified Development Code | TN
- Milwaukee Equitable Growth through TOD Study | WI
- Missoula Character Management/Design Excellence Project | MT
- Montrose Land Use Code Critique | CO
N
-
Nashville Downtown Sign Code | TN
- Newport North End Urban Plan | RI
-
Newton Zoning Code | MA
P
- Peoria Heart of Peoria Form-Based Code | IL
- Pflugerville Development Code Diagnostic | TX
- Pittsburgh DesignPGH + ArtPGH | PA
- Piqua Development Code and Transportation Plan | OH
- Portales Downtown Comprehensive Plan | NM
- Portales Downtown Master Plan and Code | NM
- Prince George’s County Mixed Use & TOD Districts | MD
- Prince George’s County Green Line Implementation | MD
- Providence I-195 Relocation Study | RI
R
- Raleigh Residential Infill Study | NC
- Raleigh Unified Development Ordinance | NC
- Raleigh Sloped-Site Best Practices | NC
S
- San Antonio VIA TOD | TX
- San Marcos Development Code | TX
- Sandy Springs Development Code | GA
- Savannah Zoning Consultation | GA
- Simsbury Center Form-Based Code | CT
- Simsbury Route 10 Corridor Study | CT
- Spotsylvania County Urban Development Area Code | VA
- Sun Valley Comprehensive Plan Implementation | ID
T
- Tacoma Urban Design Review Program | WA
-
Teton Valley Model Sustainability Code | ID
-
Tuscaloosa Recovery Area Zoning | AL
V
-
VDOT Urban Development Area Implementation | VA
-
Victor Land Development Code | ID
-
Virginia Beach Oceanfront Form-Based Code | VA
W
-
West Feliciana Parish Toolkit Implementation | LA
-
West Palm Beach Historic District Mass and Scale | FL